Power module temperature senso∑•®r
産品性能(néng)簡述
Description of Product Performance ♦
| Code(代碼) | d | D | L1 | L2 | |||
|---|---|---|---|---|---|---|---|
| Dimension (尺寸) | 客戶自(zì)定義 Customized | ≥50mm | |||||
| 産品性能(néng) | 1、線材規格:依客戶需求 &nbsε≈p; | Product Performance | 1.Wire specification:By♦♣< Customer's Requirements. | ||||
| 2、絕緣:DC500V Min 100MΩ,3Sec | 2.Insulation:DC500V Min 100MΩ,3Sec | ||||||
| 3、使用(yòng)溫度範圍: -30℃~105℃ | 3.Operating temperature₽φ range:-30℃~105℃ | ||||||
| 産品特點 | 1、采用(yòng)高(gāo)精度、高(gāo)穩定性元件(↑↕jiàn)封裝,測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-precision, ↕$×high-stability component☆≥₩ package, small tempera>₹>∏ture difference and more accuraδφ∏te temperature | ||||
| 2、産品特殊防水(shuǐ)、防潮處理(lǐ),潮濕環境工(₹•gōng)作(zuò)穩定 | 2.The product h§πas special waterproof and moisture'¥β-proof treatment, and it work£'↓↔s stably in humid β<environment. | ||||||
| 3、産品安裝方便、抗寒、耐熱(rè)性能(néng)優良可(kě)長(chán¥≥πβg)期負荷工(gōng)作(zuò) | 3.Product instal☆lation is convenient, cold r₹∏esistance, excellent heat resistance, •$ long-term load work | ||||||
| 産品用(yòng)途 | 适用(yòng)于電(diàn)源溫控模塊 | Product Usage | apply to power supply temperature≈"φ control module | ||||
Mosquito killer temperature s∑↕£÷ensor
産品性能(néng)簡述
Description of Product ★ Performance
| Code(代碼) | d | L1 | L2 | L3 | |||
|---|---|---|---|---|---|---|---|
| Dimension (尺寸) | 3.6mm | 9.6mm | 29.0mm | ≥50mm | |||
| 産品性能(néng) | 1、線材規格:依客戶需求 &nb δsp; | Product Performanceπ€✔ | 1.Wire specification:By Custome™ r's Requirements."÷ | ||||
| 2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC100×∞απ0V~AC2000V,3Sec | ||||||
| 3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min β>γ100MΩ,3Sec | ||||||
| 4、使用(yòng)溫度範圍: -30℃~10☆≈☆5℃ | 4.Operating temperature > range:-30℃~105℃ | ||||||
| -30℃~125℃ | -30℃~125℃ | ||||||
| -30℃~150℃ | -30℃~150℃ | ||||||
| 産品特點 | 1、采用(yòng)高(gāo)精度、高(gāo)穩定β性元件(jiàn)封裝,測量溫差小(xiǎo≤♠≥∞),溫度更準确. | Features | 1.Using high-pre∞cision, high-stability≠® component package, small tempλ•¥erature difference≠∑π and more accurate temperature | ||||
| 2、産品特殊防水(shuǐ)、防潮處理(lǐ),潮∑¥λ濕環境工(gōng)作(zuò)穩定 | 2.The product has sσ₽pecial waterproof and moisture-"ε≠proof treatment, and ↔♣φ©it works stably in humi®σ÷d environment. | ||||||
| 3、産品安裝方便、抗寒、耐熱(rè)性能(néng)優<₹γ良可(kě)長(cháng)期負荷工(gōng)作(zuò) | 3.Product instal≥πεlation is convenient, cold resistanc♥↔α♥e, excellent heat resis₩✔§→tance, long-term load work | ||||||
| 産品用(yòng)途 | 适用(yòng)于滅蚊機(jī)溫控模塊 | Product Usage | apply to mosquito killer temp÷≤erature control module | ||||
Fire equipment temperature sensor
産品性能(néng)簡述
Description of Product Performa•↓§nce
| Code(代碼) | d | L1 | L2 | ||
|---|---|---|---|---|---|
| Dimension (尺寸) | 客戶自(zì)定義 Customized | ≥50mm | |||
| 産品性能(néng) | 1、線材規格:依客戶需求 β↓ | Product Performance | 1.Wire specification:By Cus₹'tomer's Requirements. | ||
| 2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,®€π≤3Sec | ||||
| 3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
| 4、使用(yòng)溫度範圍: -30℃~105℃ | 4.Operating temperature range:≠☆±♣-30℃~105℃ | ||||
| -30℃~125℃ | -30℃~125℃ | ||||
| -30℃~150℃ | -30℃~150℃ | ||||
| 産品特點 | 1、采用(yòng)高(gāo)精度、高(gāo)穩定性元¶₩✔ε件(jiàn)封裝,測量溫差小(xiǎo),溫度更≈π×準确. | Features | 1.Using high-precisi€€™•on, high-stability component package, s§®$$mall temperature difference an₽♦γ₽d more accurate temperature | ||
| 2、産品特殊防水(shuǐ)、防潮處理(lǐ),潮濕環境工(gōng)作(z¥ •uò)穩定 | 2.The product has special ≈•©γwaterproof and moisture-prooλ™ "f treatment, and it ₹→δ$works stably in humid environ'>σΩment. | ||||
| 3、産品安裝方便、抗寒、耐熱(rè)性能(néng)優良可(kě)長(∞↑↕cháng)期負荷工(gōng)作(zuò) | 3.Product installation i★≠s convenient, cold resistan≠"₹ce, excellent heat resistance, "σ•long-term load work | ||||
| 産品用(yòng)途 | 适用(yòng)于消防器(qì)材溫控模塊 | Product Usage | apply to fire equipm>₩¥€ent temperature control module | ||