Description of Product Performance✘÷
| Code | d | D | L1 | L2 | |||
|
Dimension |
Customized | ≥50mm | |||||
| Product Performan'∏ce | 1.Wire specification:γ×∏By Customer's Requirements. | ||||||
| 2.Insulation:DC500V Min 100≠₩εMΩ,3Sec | |||||||
| 3.Operating temperature✔∞φ range:-30℃~105℃ | |||||||
| Features | 1.Using high-precision, hi×"÷gh-stability component pac<α×∑kage, small temperature diff☆σerence and more accurate temper✔ature | ||||||
| 2.The product ★¶ 'has special waterproof and moisture-pπ€roof treatment, and it works  ♣♠;stably in humid environment. | |||||||
| 3.Product installati™↓on is convenient, cold resistan♣☆↓δce, excellent heat resistance, &nb♠' sp;long-term load work | |||||||
| Product Usage | apply to power supply tem$↓§perature control modu¶∞↓ le |
Description of Product Performance
| Code | d | L1 | L2 | L3 | |||
|
Dimension |
3.6mm | 9.6mm | 29.0mm | ≥50mm | |||
| Product Performance | 1.Wire specification:By Custom☆"∞εer's Requirement →♥•s. | ||||||
| 2.Withstand voltage ±™α:AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~♦→ 105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-preci✘✘∑™sion, high-stability com®×>ponent package, small ♥"temperature diff®λerence and more accurat±δe temperature | ||||||
| 2.The product has spec¥≤ial waterproof and moisture-proof tr₹•'eatment, and it works s → tably in humid environme✔"•nt. | |||||||
| 3.Product installati$>on is convenient, cold resistanc±← e, excellent heat resistance,σ"ε long-term load☆✘ work | |||||||
| Product Usage | apply to mosquito killer temperatε"≈ure control module |
Description of Producα®★t Performance
| Code | d | L1 | L2 | |
|
Dimension |
Customized | ≥50mm | ||
| Product Perfor↓φ★mance | 1.Wire specification:By Cust"∏omer's Requirement $s. | |||
| 2.Withstand voltage :AC1000V~AC20≥Ω00V,3Sec | ||||
| 3.Insulation:DC500V Min 100MΩ,3Se✔™c | ||||
| 4.Operating temperature ran←">'ge:-30℃~105℃ | ||||
| -30℃~125℃ | ||||
| -30℃~150℃ | ||||
| Features | 1.Using high-precisio♠¶♠•n, high-stability component package♦∑, small temperature differenceλ&₹ and more accurate temp∑™★φerature | |||
| 2.The product has specia≤←l waterproof and moisture-proof trea&≈tment, and it works stably>€π in humid environment. | ||||
| 3.Product installati☆↓★on is convenient, cold ∞✘γ¶resistance, excellent heat resisΩ₩☆πtance, long-term loa→×d work | ||||
| Product Usage | apply to fire equipm↕&≠ent temperature control module | |||