
Description of Product Perfor§♦↔mance
γ π
| &n∑™πbsp; &nb≠₩βΩsp; &nb©♣☆sp; Code | &n♠¶©bsp; &nbs↑£βp; &n$φ'bsp; d | •→¥£ ☆σ α≥∏ L∑↑1 | &n✘®≠×bsp; &♥'✔λnbsp; &nbs•ε$p; L2 ™↓ | ||
| ♠σ§< ± &nb§≤Ωsp; Dimension | ♣γ✔ ™₽≈π &≤ ♣≈nbsp; &n≥→ bsp; Customized | &nb←¥≥sp; &nλ§✘bsp; &≥nbsp; ≥50•↕γmm | |||
| &nb≥☆±☆sp; "$ &nbs☆£λp; Product Performa←₹&nce | ≠§↔♥ &nb¥♠≤§sp; &n'₽✔→bsp; &βφ←nbsp; 1.Wire spe★γcification:By Customer's Reγ©quirements. | |
| &n♣↔±bsp; ↔✔ &nb£$ε£sp; 2.Withstand ∏ voltage :AC1000V~AC2000V,3Sec | ||
| &nbs•p; &ε nbsp; →φ•↓ 3.Insulation:DC500V ₩♦Min 100MΩ,3Sec | ||
| ÷±✔ &≥☆₹nbsp; ™¥ 4.Operating temperature range:ε₽-30℃~105℃ | ||
| &nbs× ≤p; &n§™♠bsp; &n &∏bsp; -30℃$&₩↑~125℃ | ||
|  &≠; &nbsπ§♥p;  ★; Features | &nbβγ sp; ∑≤ '↓± 1.Using high-pγ↓ recision, high-stabili≤✔σ€ty component package, smal∞φ₽βl temperature difference and more♠☆ accurate temperature | |
|  ₹↑•α; •δ &π∑©↑nbsp; 2.The €₽product has special waterproof an₩☆π∏d moisture-proof treatment, and it±Ω works stably in hum≤↓®'id environment. | ||
| &nb <≥↑sp; ©γ &nb©♦sp; 3.Product installat≤™₩ion is convenient, cold rφ←♥esistance, excellent heat r$α× esistance, long-term l<¥'oad work | ||
| &™σnbsp; &φ×ε¥nbsp; &nb©&sp; Product Usage |  πδ¥ ; &n€✔αbsp; σγ apply to refrigerator temperature c≈®♦§ontrol module | |

Description of Product P€σ✔erformance
| &nbσsp; →♠₽ ≥∞¥® Code | &nb<'✔€sp; &♥>' nbsp; &nbs↑£≈ p; d |  ≤✘; ≈™λ ✘± L1 | &nbγ₽sp; &nα©bsp;  ₽£≤; L2 | ||
| &n$φbsp; &n"σbsp; &nbs£ p; Dimension | σ δ✘  ↑'•; γ Customized | &φδ<nbsp; &nbs♦₹p; Ω↕ ≥50mm ↔₹ | |||
| ↔≠ &★♣§nbsp; Produ®φ≤ct Performance | &nbs∏γp; &n☆§δ≈bsp; &nbεπsp; 1.Wire specificatiσ≥Ωon:By Customer's Requiremeφ↔εnts. | |
| &nε©bsp; &nbs€σp; ×φ₩& 2.Withstand voltage :AC10"☆♥£00V~AC2000V,3Sec | ||
| &↑≈nbsp; ♥♥← π£σ 3.Insulation:DC500V M> in 100MΩ,3Sec | ||
| &n'™bsp; &₽≥¥nbsp; ☆↕₽  ★™←Ω; 4.Operating temperature φ©★range:-30℃~105℃ | ||
| ↕ &nbs↕γp; "> -30 >↑℃~125℃ | ||
| &₩¥'★nbsp; ₹∞λ & ¶∏₹nbsp; Featur&× es | &nb↕Ωsp;  →↑β∑; &n&→bsp; 1.Using high-precisioλ↔n, high-stability component pac•₽kage, small temperature differeφ±nce and more accurate temα♣↔perature | |
| &nb€₩sp; &nβε☆bsp; &n&§¶♣bsp; 2.The p✔¥roduct has special waterproof and moiελ×←sture-proof treatmen±δt, and it works stably in humid enviro÷'nment. | ||
| γ•Ω≥ &nb↓'αsp; ¶× λ↔¶₽ 3.Product installation is conv&₹&enient, cold resistance, excellent heat←β resistance, long-term load work | ||
| ¥∞§ &n₽≤bsp; &n≥€φ®bsp; ↕£≈ Product Usage | &nb÷✘sp; &n∑≤>bsp; &n< λbsp; apply to refrigerator te♠εδ mperature control module | |
↕∞

Description of Product Pγ•$erformance
| γ←δ &nb<₹sp; ₩ Code | φ™• ♣ &¥₩nbsp; d |  ₹★; ♠✘→ &✔≈nbsp; D | ©©σ ★>§∏ •≠ &nb×>≤↔sp; L1 | &nσ≥ bsp; ¶δ÷ &n•≥bsp; L2 | |||
| &nbs" $p;  ↑↔×♦;  "×≈α; Dimension | Customized | ±α₹ ¥' ↔♥φ ≥5±<β0mm | |||||
| &nε↕ε¶bsp; &γ×nbsp; &nbs§ ¶p; Product Performan♥✘≤≈ce | &nbs↕₽&p; <γφ ∑♠α 1.Wire specific∏€ation:By Customer's Re↔≤quirements. | |||
|  π÷™ ;  •♦; &nbs≈¶p; 2.Withstanσλd voltage :AC1000V~AC2000V,←π♥≠3Sec | ||||
| &nb ♦sp; ✘ &n π←↑bsp; 3.Insulation:DC500V Miδα™n 100MΩ,3Sec | ||||
| ↑× &¶♦'>nbsp; &n≈♠₹bsp; 4.Oper♥÷✘♥ating temperature range£ §:-30℃~105℃ | ||||
| &n>bsp; &σ♦←nbsp; &nb™β×sp; -30℃~125℃ | ||||
| ©£ε≈ γ↔ ™  ' ; ™ε♦ Features | &nbs×♣λγp; &nbγ←≤ sp; &nb™ε✘sp; ¶≥ 1.Using high-precision, highα♥-stability component package←₩ , small temperature dif♠φ ©ference and more accurate temperature | |||
| &φ✘♠nbsp;  λ©∞; ↑δ≈φ 2.Theβδ♥¥ product has special wate×≥×rproof and moisture-proof treatment, $and it works stably '↓♦€in humid environment. | ||||
| ' ¥ &n±∏₩bsp; &nbsσp; 3.Product installφ₹ation is convenient,×₽• cold resistance, excellent heat re✔ 'sistance, long-term lo©≈≈ad work | ||||
| &nb↔λsp; &n♣<♠bsp; &¶₩"↓nbsp; ♦ Product Usage | &nb≠€↔sp; &nbs₩€<$p; &n×"$bsp; apply to i₹↓ce-making equipment temperat÷™'ure control module | |||